
Powerology York 20000mAh Power Bank with PD 18W, QC 22.5W, Integrated Type-C Cable, USB-A & USB-C Ports, Fast Charge Support, Simultaneous Charging, Digital Battery Display - Black
- BrandPowerology
- ModelPPBM102BK
- Product Weight297
- Product Size69.9 × 30.3 × 96.2 mm
- Port TypesUSB-A, USB-C
- Cable TypeType-C
Warranty
- Overview
- Specifications
- Reviews
- Ask Question
Overview
The Powerology York 20000mAh Power Bank is designed to provide you with a safe and efficient charging experience. It has built-in safeguards to prevent overcharging, overheating, and short circuits. This ensures the safety of your devices and the power bank. The digital display offers clear and real-time updates on the battery level, so you always know when it’s time to recharge. It offers both PD 18W and QC 22.5W fast charging. The power bank ensures quick charging for multiple devices simultaneously. The integrated Type-C cable adds convenience, while the compact, portable design makes it easy to carry wherever you go. The Powerology York Power Bank offers safe, fast charging. It works well at home, during travel, or on your commute. It keeps your devices powered and ready for anything.
Specifications
BrandPowerology
ModelPPBM102BK
PortableYes
Fast Charge SupportYes
Digital DisplayYes
StandardsRoHS, CE
Multi-Device Charging Yes
Country of OriginChina
ColorBlack
Battery Capacity20000 mAh
USB-C Input5 V/3 A, 9 V/2 A, 12 V/1.5 A, PD 18 W Max
USB-C Input (Cable)5 V/3 A, 9 V/2 A, 12 V/1.5 A, PD 18 W Max
USB-C Output5 V/3 A, 5 V/4.5 A, 9 V/2.22 A, 10 V/2.25 A, 12 V/1.67 A, 22.5 W Max
USB-C Output (Cable)5 V/3 A, 5 V/4.5 A, 9 V/2.22 A, 10 V/2.25 A, 12 V/1.67 A, 22.5 W Max
USB-A Output5 V/3 A, 5 V/4.5 A, 9 V/2 A, 10 V/2.25 A, 12 V/1.5 A, 22.5 W Max
Port TypesUSB-A, USB-C
Cable TypeType-C
Weight0.18 kg
Height15 cm
Length9 cm
Width3.65 cm
RBINRBIod8TP
Created onJun 26th 25
The Powerology York 20000mAh Power Bank is designed to provide you with a safe and efficient charging experience. It has built-in safeguards to prevent overcharging, overheating, and short circuits. This ensures the safety of your devices and the power bank. The digital display offers clear and real-time updates on the battery level, so you always know when it’s time to recharge. It offers both PD 18W and QC 22.5W fast charging. The power bank ensures quick charging for multiple devices simultaneously. The integrated Type-C cable adds convenience, while the compact, portable design makes it easy to carry wherever you go. The Powerology York Power Bank offers safe, fast charging. It works well at home, during travel, or on your commute. It keeps your devices powered and ready for anything.
BrandPowerology
ModelPPBM102BK
PortableYes
Fast Charge SupportYes
Digital DisplayYes
StandardsRoHS, CE
Multi-Device Charging Yes
Country of OriginChina
ColorBlack
Battery Capacity20000 mAh
USB-C Input5 V/3 A, 9 V/2 A, 12 V/1.5 A, PD 18 W Max
USB-C Input (Cable)5 V/3 A, 9 V/2 A, 12 V/1.5 A, PD 18 W Max
USB-C Output5 V/3 A, 5 V/4.5 A, 9 V/2.22 A, 10 V/2.25 A, 12 V/1.67 A, 22.5 W Max
USB-C Output (Cable)5 V/3 A, 5 V/4.5 A, 9 V/2.22 A, 10 V/2.25 A, 12 V/1.67 A, 22.5 W Max
USB-A Output5 V/3 A, 5 V/4.5 A, 9 V/2 A, 10 V/2.25 A, 12 V/1.5 A, 22.5 W Max
Port TypesUSB-A, USB-C
Cable TypeType-C
Weight0.18 kg
Height15 cm
Length9 cm
Width3.65 cm
RBINRBIod8TP
Created onJun 26th 25
More about this item
- Fast Charge Support
- Simultaneous Charging
- Digital Battery Display
- Built-in Safeguards
- Integrated Type-C Cable
- Compact Portable Design
Comparison
Brand | Powerology | Powerology | Powerology | Powerology | Powerology |
---|---|---|---|---|---|
Battery Capacity | 20000 mAh | 20000 mAh | 20000 mAh | 20000 mAh | 20000 mAh (2×10000mAh) |
Port Types | USB-A & Dual USB-C Ports | Dual USB-A, Dual USB-C & HDMI Ports | USB-A & USB-C Ports | USB-A & USB-C Ports | USB-A, USB-C & Lightning Ports |
USB-C Inputs | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A, 65W (USB-C1 / USB-C2) | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A (USB-C2) | 5V/3A, 9V/3A, 12V/3A, 15V/2.67A, 20V/2A, 40W (USB-C Port / Cable) | 5V/3A, 9V/2A, 12V/1.5A, 18W (USB-C Port / Cable) | 5V/3A, 9V/3A, 12V/2.91A, 15V/2.33A, 20V/1.75A |
USB-C Outputs | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A (USB-C1 / USB-C2) | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A (USB-C1) & 5 V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A (USB-C2) | 5V/3A, 9V/3A, 12V/3A, 15V/2.67A, 20V/2A (USB-C Port / Cable) | 5V/3A, 5V/4.5A, 9V/2.22A, 10V/2.25A, 12V/1.67A (USB-C Port / Cable) | 5V/3A, 9V/3A, 12V/2.91A, 15V/2.33A, 20V/1.75A |
USB-A Outputs | 5V/3A, 9V/2A, 12V/1.5A, 10V/2.25A, 22.5W | 5V/3A, 9V/2A, 10V/2.25A, 12V/1.5A, 22.5W | 5V/3A, 9V/2A, 12V/1.5A QC 18W, SCP 10V/2.25A | 5V/3A, 5V/4.5A, 9V/2A, 10V/2.25A, 12V/1.5A, 22.5W | 5V/3A, 9V/2A, 10V/2.25A, 12V/1.5A, 22.5W |
Power Delivery | 100 W | 100 W | 40 W | 18 W | 35 W |
Integrated Cable Type | ❌ | USB-C to USB-C Cable | Built-in USB-C Cable | Built-in USB-C Cable | USB-C to USB-C Cable |
Fast Charge | |||||
Digital Display | ❌ |
Reviews (0)
Waiting for Your Feedback
0.0
- 5
- 4
- 3
- 2
- 1
Inclusive all tax
Get it by September 8
payment methods
Cash on delivery
45 days Returnable
Runbazaar Delivery
Secure transaction