SanDisk 256GB Extreme PRO CFexpress Card Type B - SDCFE-256G-GN4IN - Black
- BrandSandisk
- ModelSDCFE-256G-GN4IN
Warranty
- Overview
- Specifications
- Reviews
- Ask Question
Overview
When you’re shooting where the action is, the CFexpress Card Type B unleashes the RAW performance of your gear. With read speeds up to 1400MB/s and write speeds up to 1700MB/s, ** [512GB only; 128GB-256GB = 1700MB/s read / 1200 MB/s write; 64GB = 1500 MB/s read / 800MB/s write] you’ll get low latency during high-speed recording and an enhanced workflow efficiency that’s far beyond anything existing SanDisk cards deliver. | **Up to 1700MB/s read speed; up to 1400MB/s write speed. Based on internal testing; performance may be lower depending upon host device, usage conditions, and other factors. 1MB=1, 000, 000 bytes.
About this item
- Read speeds of up to 1700MB/s and 1400MB/s write speeds offer low latency during high-speed recording and enhance workflow efficiency far beyond existing SanDisk cards [512GB only; 128GB-256GB = 1700MB/s read / 1200 MB/s write; 64GB = 1500 MB/s read / 800MB/s write] | Up to 1700MB/s read speed; up to 1400MB/s write speed. Based on internal testing; performance may be lower depending upon host device, usage conditions, and other factors. 1MB=1, 000, 000 bytes.
- Enables smooth, RAW 4K video(1) | (1)4K video (4069x2160p) support may vary based on host device, file attributes, usage conditions and other factors.
- The Cfexpress CardType B is backwards-compatible with select XQD cameras that adopt firmware enabling Cfexpress(2) | (2)Backwards compatibility with select XQD cameras subject to the availability and installation of a camera firmware update provided by the camera manufacturer enabling CFexpress compatibility.
- RescuePRO Deluxe Recovery Software included(3) (download required) | (3)Registration required; terms and conditions apply
Specifications
When you’re shooting where the action is, the CFexpress Card Type B unleashes the RAW performance of your gear. With read speeds up to 1400MB/s and write speeds up to 1700MB/s, ** [512GB only; 128GB-256GB = 1700MB/s read / 1200 MB/s write; 64GB = 1500 MB/s read / 800MB/s write] you’ll get low latency during high-speed recording and an enhanced workflow efficiency that’s far beyond anything existing SanDisk cards deliver. | **Up to 1700MB/s read speed; up to 1400MB/s write speed. Based on internal testing; performance may be lower depending upon host device, usage conditions, and other factors. 1MB=1, 000, 000 bytes.
About this item
- Read speeds of up to 1700MB/s and 1400MB/s write speeds offer low latency during high-speed recording and enhance workflow efficiency far beyond existing SanDisk cards [512GB only; 128GB-256GB = 1700MB/s read / 1200 MB/s write; 64GB = 1500 MB/s read / 800MB/s write] | Up to 1700MB/s read speed; up to 1400MB/s write speed. Based on internal testing; performance may be lower depending upon host device, usage conditions, and other factors. 1MB=1, 000, 000 bytes.
- Enables smooth, RAW 4K video(1) | (1)4K video (4069x2160p) support may vary based on host device, file attributes, usage conditions and other factors.
- The Cfexpress CardType B is backwards-compatible with select XQD cameras that adopt firmware enabling Cfexpress(2) | (2)Backwards compatibility with select XQD cameras subject to the availability and installation of a camera firmware update provided by the camera manufacturer enabling CFexpress compatibility.
- RescuePRO Deluxe Recovery Software included(3) (download required) | (3)Registration required; terms and conditions apply
Reviews (0)
Waiting for Your Feedback
0.0
- 5
- 4
- 3
- 2
- 1
Inclusive all tax
Sorry, The Item is Sold Out
Card only
30 days Returnable
Free Shipping
Secure transaction
You may like it
Sorry, The Item is Sold Out