Porodo Magnifico3 Smart Watch with Dual Straps, Up to 5 Days of Working Time, Activity Tracker & Health Monitoring, Music Control, Apps Notification, Camera Shutter, Multiple Sports Mode - Silver
- BrandPorodo
- ModelPDMAGNIFICO3SL
- Battery Capacity270 mAh
- Charging Time3 Hours
- Screen Size2.0"
Warranty
More about this item
- HD Display
- Alarm Clock
- Activity Tracker
- Voice Assistant
- Music Control
- Apps Notification
- Camera Shutter
- Health Monitoring
- Nylon Band Included
- IP65 Water Resistant
- Multiple Sports Mode
- Somatosensory Games
- 1 to 2 Days Working Time with Bluetooth On
- 3 to 5 Days Working Time with Bluetooth Off
- Overview
- Specifications
- Reviews
- Ask Question
Overview
The Porodo Magnifico3 Smart Watch with Dual Straps improves your everyday experience by blending powerful functions with a stylish design. This smartwatch's 2.0" IPS display has a 320 x 385 resolution. It guarantees bright, clear images. It is ideal for a variety of sports, even in light rain or splashes, thanks to its durable zinc alloy case and IP65 water resistance rating. Thanks to its 270mAh polymer battery, the device has an amazing battery life of up to 1 to 2 days while using Bluetooth and 3 to 5 days when not. The Porodo Magnifico 3 is a multifunctional device. It connects easily with many smartphones, supporting iOS 12.0 and Android 5.1+. Health-conscious users will enjoy its activity tracker and health watch. Also, the watch has a second nylon strap that may be used with a variety of outfits. A 3-hour charge, 128MB of flash memory, and Bluetooth V5.3 and V3.0 ensure perfect performance for all your daily needs.
Specifications
The Porodo Magnifico3 Smart Watch with Dual Straps improves your everyday experience by blending powerful functions with a stylish design. This smartwatch's 2.0" IPS display has a 320 x 385 resolution. It guarantees bright, clear images. It is ideal for a variety of sports, even in light rain or splashes, thanks to its durable zinc alloy case and IP65 water resistance rating. Thanks to its 270mAh polymer battery, the device has an amazing battery life of up to 1 to 2 days while using Bluetooth and 3 to 5 days when not. The Porodo Magnifico 3 is a multifunctional device. It connects easily with many smartphones, supporting iOS 12.0 and Android 5.1+. Health-conscious users will enjoy its activity tracker and health watch. Also, the watch has a second nylon strap that may be used with a variety of outfits. A 3-hour charge, 128MB of flash memory, and Bluetooth V5.3 and V3.0 ensure perfect performance for all your daily needs.
More about this item
- HD Display
- Alarm Clock
- Activity Tracker
- Voice Assistant
- Music Control
- Apps Notification
- Camera Shutter
- Health Monitoring
- Nylon Band Included
- IP65 Water Resistant
- Multiple Sports Mode
- Somatosensory Games
- 1 to 2 Days Working Time with Bluetooth On
- 3 to 5 Days Working Time with Bluetooth Off
Comparison
Brand | Porodo | Porodo | Porodo Blue | Porodo Blue | Porodo | Porodo |
|---|---|---|---|---|---|---|
Model | Porodo Magnifico2 Smart Watch, V3.0, V5.3 Bluetooth, 200mAh Battery Capacity, 3H Charging Time, 16MB Flash Memory | Porodo Magnifico3 Smart Watch with Dual Straps, Up to 5 Days of Working Time, Activity Tracker & Health Monitoring, Music Control, Apps Notification, Camera Shutter, Multiple Sports Mode | Porodo Blue Supremo Smart Watch, up to 5 Days Working Time, 2.0" Screen Size, Bluetooth Calling, Activity Tracker, Android & iOS, Water Resistance - Black Porodo Blue Supremo Smart Watch, up to 5 Days Working Time, 2.0" Screen Size, Bluetooth Calling, Activity Tracker, Android & iOS, Water Resistance - Black Porodo Blue Supremo Smart Watch, up to 5 Days Working Time, 2.0" Screen Size, Bluetooth Calling, Activity Tracker, Android & iOS, Water Resistance - Black Porodo Blue Supremo Smart Watch, up to 5 Days Working Time, 2.0" Screen Size, Bluetooth Calling, Activity Tracker, Android & iOS, Water Resistance - Black Porodo Blue Supremo Smart Watch, up to 5 Days Working Time, 2.0" Screen Size, Bluetooth Calling, Activity Tracker, Android & iOS, Water Resistance - Black Porodo Blue Supremo Smart Watch, up to 5 Days Working Time, 2.0" Screen Size, Bluetooth Calling, Activity Tracker, Android & iOS, Water Resistance - Black Porodo Blue Supremo Smart Watch, up to 5 Days Working Time, 2.0" Screen Size, Bluetooth Calling, Activity Tracker, Android & iOS, Water Resistance - Black Porodo Blue Supremo Smart Watch, up to 5 Days Working Time, 2.0" Screen Size, Bluetooth Calling, Activity Tracker, Android & iOS, Water Resistance - Black Porodo Blue Supremo Smart Watch, up to 5 Days Working Time, 2.0" Screen Size, Bluetooth Calling, Activity Tracker, Android & iOS, Water Resistance - Black Porodo Blue Supremo Smart Watch, up to 5 Days Working Time, 2.0" Screen Size, Bluetooth Calling, Activity Tracker, Android & iOS, Water Resistance - Black Porodo Blue Supremo Smart Watch, up to 5 Days Working Time, 2.0" Screen Size, Bluetooth Calling, Activity Tracker, Android & iOS, Water Resistance - Black Porodo Blue Supremo Smart Watch, up to 5 Days Working Time, 2.0" Screen Size, Bluetooth Calling, Activity Tracker, Android & iOS, Water Resistance | Porodo Blue Watch Ultra with Motion Gestures, Bluetooth Calling, Health Monitoring, Activity Tracker, 5 Days Battery Life, Bluetooth V5.3, Double Tap Function | Porodo Zebro Smart Watch Black dial + Black Silicon Strap & Metal Strap, Water Resistant, Activity Tracker | Porodo Nebula Smart Watch with Health Monitoring - Silver - 1.43" Porodo Nebula Smart Watch with Health Monitoring - Silver - 1.43" Porodo Nebula Smart Watch with Health Monitoring - Silver - 1.43" Porodo Nebula Smart Watch with Health Monitoring - Silver - 1.43" Porodo Nebula Smart Watch with Health Monitoring |
Battery | 200mAh | 270mAh | 200mAh | 150mAh | 260mAh Lithium Polymer | 260mAh |
Screen | 2.1" IPS / 240 x 296 p | 2.0" IPS / 320 x 385 p | 2.0" IPS / 240 x 296 p | 2.0" TFT / 240 x 296 p | 1.43" AMOLED / 466 x 466 p | 1.43" AMOLED / 466 x 466 p |
Bluetooth Version | V3.0, V5.3 | V3.0, V5.0 | V3.0, V5.3 | V5.3 | V3.0, V5.0 | V3.0, V5.0 |
Health and Fitness Features | Blood Pressure Monitor, Heart Rate Monitor, Multiple Sports Mode, Body Temperature, Sleep Analysis, Blood Oxygen Monitor | Activity Tracker and Health Watch | Health Monitoring Activity Tracker | Activity Tracker, Health Monitoring, Real Heart Rate | Tracks your daily activity and monitors your health | Heart rate tracking, sleep analysis |
Water Resistant | None | IP65 | IPX3 | IP65 | IP67 | IP67 |
Reviews (0)
Waiting for Your Feedback
0.0
- 5
- 4
- 3
- 2
- 1
Inclusive all tax
Get it by November 17
payment methods
Cash on delivery
45 days Returnable
Runbazaar Delivery
Secure transaction